SHOW ROOM resume FOR SHOPPING on 4 march 2021 -門市本周四開放
2833
Sold Out $64.00 HKD
Contains Milk, eggs and soy Manufactured in a dedicated gluten-free facility that processes walnuts and almonds.
Amount Per Serving | |
|
|
Calories | 140 |
|
|
Calories from Fat | 70 |
|
|
Total Fat | 8 g |
|
|
Saturated Fat | 4.5 g |
|
|
Trans Fat | 0 g |
|
|
Cholesterol | 20 mg |
|
|
Sodium | 140 mg |
|
|
Total Carbohydrate | 18 g |
|
|
Dietary Fiber | 1 g |
|
|
Sugars | 12 g |
|
|
Protein | 2 g |
|
Category: chocolate chip, cookie, gluten free
Type: Unknown Type