SHOW ROOM resume FOR SHOPPING on 4 march 2021 -門市本周四開放
2917
$77.00 HKD
Allergen Info: Packed in a facility that also handles milk, eggs, soy and wheat.
Amount Per Serving | |
|
|
Calories | 120 |
|
|
Total Fat | 1 g |
|
|
Saturated Fat | 0 g |
|
|
Trans Fat | 0 g |
|
|
Cholesterol | 0 mg |
|
|
Sodium | 0 mg |
|
|
Total Carbohydrate | 27 g |
|
|
|
|
Total Sugars | 20 g |
|
|
|
|
Protein | 1 g |
|
Category: dried fruit, freeze, fruit
Type: fruit