$20.00 HKD
$36.00 HKD
已售罄
Contains Milk, eggs and soy Manufactured in a dedicated gluten-free facility that processes walnuts and almonds.
Amount Per Serving | |
|
|
Calories | 140 |
|
|
Calories from Fat | 70 |
|
|
Total Fat | 8 g |
|
|
Saturated Fat | 4.5 g |
|
|
Trans Fat | 0 g |
|
|
Cholesterol | 20 mg |
|
|
Sodium | 140 mg |
|
|
Total Carbohydrate | 18 g |
|
|
Dietary Fiber | 1 g |
|
|
Sugars | 12 g |
|
|
Protein | 2 g |
|
已售罄
5.3 oz. boxes of Gluten Free Crispbread Light and airy Certified Gluten-Free snacks Delicious with...