Sold Out
weight: 454g Made in USA Carob Powder is naturally caffeine-free; a healthy substitute for cocoa powder....
Sold Out
Contains Milk, eggs and soy Manufactured in a dedicated gluten-free facility that processes walnuts and almonds.
Amount Per Serving | |
|
|
Calories | 140 |
|
|
Calories from Fat | 70 |
|
|
Total Fat | 8 g |
|
|
Saturated Fat | 4.5 g |
|
|
Trans Fat | 0 g |
|
|
Cholesterol | 20 mg |
|
|
Sodium | 140 mg |
|
|
Total Carbohydrate | 18 g |
|
|
Dietary Fiber | 1 g |
|
|
Sugars | 12 g |
|
|
Protein | 2 g |
|
Sold Out
A better for you version of the childhood treat, with taste adults and kids adore....
$77.00 HKD
Allergen Info: Packed in a facility that also handles milk, eggs, soy and wheat.
Amount Per Serving | |
|
|
Calories | 120 |
|
|
Total Fat | 1 g |
|
|
Saturated Fat | 0 g |
|
|
Trans Fat | 0 g |
|
|
Cholesterol | 0 mg |
|
|
Sodium | 0 mg |
|
|
Total Carbohydrate | 27 g |
|
|
|
|
Total Sugars | 20 g |
|
|
|
|
Protein | 1 g |
|
Sold Out
Allergen Info: Packed in a facility that also handles milk, eggs, soy and wheat.
Amount Per Serving | |
|
|
Calories | 150 |
|
|
Total Fat | 0.5 g |
|
|
Saturated Fat | 0 g |
|
|
Trans Fat | 0 g |
|
|
Cholesterol | 0 mg |
|
|
Sodium | 0 mg |
|
|
Total Carbohydrate | 32 g |
|
|
|
|
Total Sugars | 12 g |
|
|
|
|
Protein | 2 g |
|
$36.00 HKD
$20.00 HKD
$19.50 HKD
combined the finest gluten free Quick Cooking Rolled Oats, Old Fashioned Rolled Oats and stone...
$45.00 HKD
$45.00 HKD
$45.00 HKD
Supercharged with more fresh ginger than any other brand, Gin Gins are the ultimate functional...